The full rats nest
Parts:
- 2 x 74HC595 Serial-Parallel Shift Register
- 1 x 74HC589 Parallel-Serial Shift Register
- 6 x 5mm LED
- 2 x red
- 2 x yellow
- 2 x green
- 15 x Resistor
- 1 x 100 Ohm
- 6 x 220 Ohm
- 8 x 10 k-Ohm
- 1 x Arduino
- I am using the Boarduino
- Diagrams depict the Arduino Micro
- 1 x Electonic Dartboard
- 1 x 20 pin Ribbon Connector in 2 rows of 10
- 1 x Small Piezo Speaker
Amount | Part Type | Properties |
---|---|---|
1 | Piezo Speaker | |
1 | Generic shrouded header - 20 pins | package THT; hole size 1.0mm,0.508mm; row double; form ♂ (shrouded male); pins 20; pin spacing 0.1in (2.54mm) |
2 | Green LED - 5mm | package 5 mm [THT]; leg yes; color Green (555nm) |
2 | Yellow LED - 5mm | package 5 mm [THT]; leg yes; color Yellow (595nm) |
2 | Red LED - 5mm | package 5 mm [THT]; leg yes; color Red (633nm) |
1 | Arduino Micro (Rev3) | type Arduino Micro (Rev3) |
1 | 100 Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 100Ω; pin spacing 400 mil |
8 | 10k Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 10kΩ; pin spacing 400 mil |
6 | 220 Ω Resistor | package THT; tolerance ±5%; bands 4; resistance 220Ω; pin spacing 400 mil |
1 | 74HC589 | package DIP16 [THT]; type 74HC595; variant variant 1 |
2 | 74HC595 | package DIP16 [THT]; type 74HC595 |
Voltage (red) and Ground (black)
Color | Component | Connection | Pin | Component | Connection | Pin | |
---|---|---|---|---|---|---|---|
Red | 'duino | 5v | 5v | > | 74HC589 | vcc | 16 |
> | 74HC595-1 | Master Reset | 10 | ||||
> | vcc | 16 | |||||
> | 74HC595-2 | Master Reset | 10 | ||||
> | vcc | 16 | |||||
Black | 'duino | gnd | gnd | > | 74HC589 | gnd | 8 |
> | Output Enable | 10 | |||||
> | 74HC595-1 | gnd | 8 | ||||
> | Output Enable | 13 | |||||
> | 74HC595-2 | gnd | 8 | ||||
> | Output Enable | 13 | |||||
> | LED (x6) | Cathode | - | ||||
> | Piezo Speaker | Negative Terminal | - | ||||
> | 10k-Ohm Resistor (x8) [pull-down] |
Shift Register Control:
Shift Clock (blue), Latch Clock (yellow) and Parallel Load (white)
Color | Component | Connection | Pin | Component | Connection | Pin | |
---|---|---|---|---|---|---|---|
Blue | 'duino | digital 5 | d5 | > | 74HC589 | Shift Clock | 11 |
digital 10 | d10 | > | 74HC595-1 | Shift Clock | 11 | ||
> | 74HC595-2 | Shift Clock | 11 | ||||
Yellow | 'duino | digital 6 | d6 | > | 74HC589 | Latch Clock | 12 |
digital 11 | d11 | > | 74HC595-1 | Latch Clock | 12 | ||
> | 74HC595-2 | Latch Clock | 12 | ||||
White | 'duino | digital 4 | d4 | > | 74HC589 | Parallel Load | 13 |
Serial to Parallel - 'duino to Dartboard:
Serial In from 'duino (orange), Serial Daisy Chain (green), Parallel Out to Dartboard (purple)
Color | Component | Connection | Pin | Component | Connection | Pin | |
---|---|---|---|---|---|---|---|
Orange | 'duino | digital 9 | d9 | > | 74HC595-1 | Serial In | 14 |
Green | 74HC595-1 | Serial Out | 9 | > | 74HC595-2 | Serial In | 14 |
Purple | 74HC595-1 | Parallel Data Out | 15, 1-7 | > | DartBoard | Row 1: 1-8 | 1-8 |
74HC595-2 | Parallel Data Out | 6-7 | > | DartBoard | Row 1: 9-10 | 9-10 |
Parallel to Serial - Dartboard to 'duino:
Parallel In from Dartboard (brown), Serial Out to 'duino (orange)
Color | Component | Connection | Pin | Component | Connection | Pin | |
---|---|---|---|---|---|---|---|
Orange | 'duino | digital 7 | d7 | > | 74HC589 | Serial Out | 9 |
Brown | 74HC589 | Parallel Data In | 1-7 | > | DartBoard | Row 2: 1-7 | 1-7 |
Parallel Data In | 15, 1-7 | > | 10k-Ohm Resistor (x8) [pull-down] |
LEDs and Speaker:
Parallel Out to LED (rgb), 'duino to Piezo Speaker (pink)
Color | Component | Connection | Pin | Component | Connection | Pin | |
---|---|---|---|---|---|---|---|
RGB | 74HC595-2 | Parallel Data Out | 15, 1-5 | > | 220 Ohm Resistor (x6) | ||
Pink | 'duino | digital 8 | d8 | > | 100 Ohm Resistor | ||
Silver | 220 Ohm Resistor (x6) | > | LED (x6) | Anode | + | ||
100 Ohm Resistor | > | Piezo Speaker | Positive Terminal | + |
No comments:
Post a Comment